VARI | 2013 Introduction 1 Laboratory Reports Arthur S. Alberts, Ph.D. Cell Structure and Signal Integration 6 William H. Baer II, M.D., Pharm.D. VARI-ClinXus, LLC 8 John F. Bender, Pharm.D. Clinical Operations 10 Patrik Brundin, M.D., Ph.D. Translational Parkinson’s Disease Research 11 Ting-Tung (Anthony) Chang, Ph.D. Small-Animal Imaging Facility/Translational Imaging 14 Nicholas S. Duesbery, Ph.D. Cancer and Developmental Cell Biology 16 Bryn Eagleson, B.S., RLATG Vivarium and Transgenics 19 Table of Contents Kyle A. Furge, Ph.D. Interdisciplinary Renal Oncology 22 Brian B. Haab, Ph.D. Cancer Immunodiagnostics 25 Galen H. Hostetter, M.D. Analytical Pathology 28 Scott D. Jewell, Ph.D. Program for Biospecimen Science 30 Xiaohong Li, Ph.D. Tumor Microenvironment and Metastasis 34 Jeffrey P. MacKeigan, Ph.D. Systems Biology 35 Karsten Melcher, Ph.D. Structural Biology and Biochemistry 38 Cindy K. Miranti, Ph.D. Integrin Signaling and Tumorigenesis 41 Mark W. Neff, Ph.D. Canine Genetics and Genomics 44 Brian J. Nickoloff, M.D., Ph.D. Cutaneous Oncology 46 Giselle S. Sholler, M.D. Neuroblastoma Translational Research 47 Matthew Steensma, M.D. Musculoskeletal Oncology 49 Steven J. Triezenberg, Ph.D. Transcriptional Regulation 51 Jeremy M. Van Raamsdonk, Ph.D. Aging and Neurodegenerative Disease 54 iii
Van Andel Research Institute | Scientific Report Laboratory Reports, continued George F. Vande Woude, Ph.D. Molecular Oncology 57 Craig P. Webb, Ph.D. Translational Medicine 60 Michael Weinreich, Ph.D. Genome Integrity and Tumorigenesis 63 Bart O. Williams, Ph.D. Cell Signaling and Carcinogenesis 66 H. Eric Xu, Ph.D. Structural Sciences 70 Awards for Scientific Achievement 73 Jay Van Andel Award for Outstanding Achievement in Parkinson’s Disease Research Han-Mo Koo Memorial Award Postdoctoral Fellowship Program 76 List of Fellows Student Programs 78 Grand Rapids Area Pre-College Engineering Program Summer Student Internship Program VARI Seminar Series 82 2011 – 2012 Seminars Van Andel Research Institute Organization 85 Boards Office of the Director VAI Administrative Organization iv
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Jeremy M. Van Raamsdonk, Ph.D. Labo
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Craig P. Webb, Ph.D. Laboratory for
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Bart O. Williams, Ph.D. Laboratory
Van Andel Research Institute | Scie
H. Eric Xu, Ph.D. Laboratory of Str
Van Andel Research Institute | Scie
VARI | 2013 Jay Van Andel Award for
Postdoctoral Fellowship Program 76
Student Programs 78
Van Andel Research Institute | Scie
VARI Seminar Series 82
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Van Andel Research Institute | Scie
Loading...
Loading...
Loading...
Established by Jay and Betty Van Andel in 1996, Van Andel Institute is committed to improving the health and changing the lives of current and future generations, through biomedical research and science education.
Van Andel Institute is a tax-exempt 501(c)(3) charitable organization. EIN 52-2000820
Van Andel Institute is committed to making our website’s content accessible and user friendly to everyone. If you are interested in applying for employment with Van Andel Institute and need special assistance or an accommodation to complete our application process, are having difficulty viewing or navigating the content on this website, or notice any content, feature, or functionality that you believe is not fully accessible to people with disabilities, please call the Human Resources Department at 616-234-5100 or email at vari-employment@vai.org.
Van Andel Institute is an Equal Employment Opportunity (EEO) and Vietnam Era Veterans Readjustment Assistance Act (VEVRAA) Employer. We are committed to cultivating a workplace in which diverse perspectives and experiences are welcomed and respected. We do not discriminate on the basis of race, color, religion, creed, ancestry, national origin, sex, age, disability (physical or mental), marital or veteran status, genetic information, sexual orientation, gender identity, political ideology, or membership in any other legally protected class. We are an Affirmative Action employer. We encourage individuals with diverse backgrounds to apply and desire priority referrals of protected veterans.